| Product Code | Product Name | INCI Name | Notification Code | 
| 110028-1 | SpecKare® BCP5 | Bamboo Charcoal | 008649********* | 
| 110028-2 | SpecKare® BCP3 | Bamboo Charcoal | 008649********* | 
| 110028-5 | SpecKare® BCP02 | Bamboo Charcoal | 008649********* | 
| 110028-15 | SpecKare® BCP WD10 | Bamboo Charcoal | 109398********* | 
| 170012 | SpecKare® PO | Piroctone Olamine | 001330********* | 
| 120017 | SpecKare® BSA | Betaine Salicylate | 006666********* | 
| 110034 | SpecKare® LBA | Lactobionic Acid | 005692********* | 
| 120010 | SpecKare® 7309 | Caprylhydroxamic Acid | 007218******** | 
| 110033 | SpecKare® ALA | Azelaic Acid | 005497********* | 
| 120005-1 | SpecKare® TRHL02 | Trehalose | 002745********* | 
| 120034 | SpecKare® DPA 98 | Panthenol | 002292********* | 
| 120034-1 | SpecKare® PA 75 | Panthenol | 103351********* | 
| 120019 | SpecKare® EyeS100 | Poria cocos Sclerotium Extract, Acetyl Tetrapeptide-5, Dipeptide-2 | 103375********* | 
| 120009-2 | SpecKare® ASTE5 | Haematococcus Pluvialis Extract | 008210********* | 
| 110026 | SpecKare® GSH | Glutathione | 002586********* | 
| 120040 | SpecKare® GON | Oryzanol | 002589********* | 
| 150038 | SpecKare® Lcys | Cysteine | 001205********* | 
| 120006 | SpecKare® CQ10 | Ubiquinone | 002297********* | 
| 170013 | SpecKare® DCBA | Dichlorobenzyl Alcohol | 002166********* | 
| 110027 | SpecKare® ADSN | Adenosine | 006970********* | 
| 110042 | SpecKare® CSA | Capryloyl Salicylic Acid | 007220********* | 
| 120033 | SpecKare® BVH | Biotin | 006024********* | 
| 110019-1 | SpecKare® RRT | Retinol | 111295********* | 
| 120008 | SpecAWK® Plus | Panax Notoginseng Root Extract; Gastrodia Elata Root Extract; Poria Cocos Extract; Glycyrrhiza Uralensis (LICORICE) Root Extract; Panax Ginseng Root Extract; Carthamus Tinctorius Flower Extract; Salvia Miltiorrhiza Root Extract; Paeonia Suffruticosa Root Extract; Scutellaria Baicalensis Root Extract; Lycium Chinese Fruit Extract | 112382********* | 
| 120015 | SpecKare® PGA | Sodium Polyglutamate | 112698********* | 
| 170011 | SpecKare® CLB | Climbazole | 004531********* | 
| 120001-1 | SpecKare® Aqua CMD | Ceramide NS/Ceramide NG | 113422********* | 
| 110025 | SpecKare® NK2 | Dipotassium Glycyrrhizate | 002397********* | 
| 110008 | SpecWhite® VCE | 3-o-Ethyl Ascorbic Acid | 000050********* | 
| 110011 | SpecWhite® FA | Ferulic Acid | 001020********* | 
| 110012 | SpecWhite® KAD | Kojic Dipalmitate | 005454********* | 
| 110010-1 | SpecWhite® DL-MA | Mandelic Acid | 001358********* | 
| 110023 | SpecWhite® SAP | Sodium Ascorbyl Phosphate | 004100********* | 
| 110015 | SpecWhite® TA | Tranexamic Acid | 004866********* | 
| 110002 | SpecWhite® 02 | Ascorbyl Glucoside | 004104********* | 
| 110001 | SpecWhite® ABT | Arbutin | 007259********* | 
| 110003 | SpecWhite® 03 | Alpha-Arbutin | 001005********* | 
| 110031 | SpecWhite® 4MSP | Potassium Methoxysalicylate | 003354********* | 
| 110005 | SpecWhite® 05 | Oxothiazolidinecarboxylic Acid | 007456********* | 
| 110013 | SpecWhite® MAP | Magnesium Ascorbyl Phosphate | 004099********* | 
| 110014 | SpecWhite® AP | Ascorbyl Palmitate | 004108********* | 
| 110030 | SpecWhite® SLA | Salicylic Acid | 006405********* | 
| 110017-1 | SpecWhite® G40 | Glycyrrhiza Glabra (Licorice) Root Extract | 002616********* | 
| 160001-1 | SpecPure® PC1 | Poria Cocos Sclerotium Extract | 100072********* | 
| 160017-2 | SpecPure® GBE001 | Chlorophyllin-Copper Complex | 007657********* | 
| 160017-3 | SpecPure® Aqua GBE | Ginkgo Biloba Leaf Extract | 007942********* | 
| 160016 | SpecPure® GTE98 | Camellia Sinensis Leaf Extract | 001596********* | 
| 160009 | SpecPure® HWP | Hydrolyzed wheat protein | 006363********* | 
| 160006 | SpecPure® SPP | Calcium Lactate, Water, Hydrolyzed Pearl | 109682********* | 
| 160001 | SpecPure® PC | Poria Cocos Sclerotium Extract | 002356********* | 
| 160004 | SpecPure® PPN60 | Papain | 110940********* | 
| 150010 | SpecNP® GSE | Citrus Paradisi (GRAPEFRUIT) Seed Extract | 109917********* | 
| 160011 | SpecPure® FC | Collagen | 003417********* | 
| 160008 | SpecPure® HK | Hydrolyzed Keratin | 006319********* | 
| 160043 | SpecPure® BTS Saponins | Camellia Sinensis Seed Extract | 001607********* | 
| 160013 | SpecPure® BML60 | Bromelain, Glucose | 115852********* | 
| 110052 | SpecPlex® Gloss | Lactobionic Acid, Carnosine, Nonapeptide-1, Tranexamic Acid, Mandelic Acid, Niacinamide | 103117********* | 
| 160045 | SpecPlex® PCalm | Poria Cocos Sclerotium Extract, Portulaca Oleracea Extract, Palmitoyl Tripeptide-8, Dipotassium Glycyrrhizate | 106741********* | 
| 130004 | SpecPed® GCu11P | Copper Tripeptide-1 | 005807********* | 
| 130002 | SpecPed® AH8P | Acetyl Hexapeptide-8 | 007780********* | 
| 130010 | SpecPed® AO3P | Acetyl Octapeptide-3 | 007775********* | 
| 135003-1 | SpecPed® SC-AH8 (0.05%) | Acetyl Hexapeptide-8 | 104399********* | 
| 135003-2 | SpecPed® SC-AH8 (0.1%) | Acetyl Hexapeptide-8 | 104490********* | 
| 135016 | SpecPed® SC-AT5 (0.1%) | Acetyl Tetrapeptide-5 | 106010********* | 
| 130009 | SpecPed® LCS | Carnosine | 003150********* | 
| 130023 | SpecPed® SKE-P | Dipeptide Diaminobutyroyl Benzylamide Diacetate | 002199********* | 
| 135063-2 | SpecPed® MCC21 (0.001%, Plus) | Arginine/Lysine Polypeptide, Trehalose | 108089********* | 
| 135010-1 | SpecPed® SC-PP4(0.01%) | Palmitoyl pentapeptide-4 | 108286********* | 
| 135032 | SpecPed® H11 (0.1%) | Hexapeptide-11 | 108715********* | 
| 135008 | SpecPed® 3AK | Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7 | 111041********* | 
| 135074 | SpecPed® LPP | Carnosine, Palmitoyl tetrapeptide-7, Palmitoyl Pentapeptide-4, Palmitoyl Tripeptide-1 | 111451********* | 
| 130026 | SpecPed® N1P | Nonapeptide-1 | 003642********* | 
| 130092 | SpecPed® GHK | Tripeptide-1 | 002595********* | 
| 135043 | SpecPed® GHK-1 (0.1%) | Tripeptide-1 | 111573********* | 
| 135025 | SpecPed® Whiten-1 (0.01%) | Nonapeptide-1 | 111128********* | 
| 130058 | SpecPed® DE4P | Decapeptide-4 | 006093********* | 
| 130017 | SpecPed® AT5P | Acetyl Tetrapeptide-5 | 007788********* | 
| 180001 | Tanbest® DHA | Dihydroxyacetone | 002172********* | 
| 180003 | Tanbest® DHB | Erythrulose, Water | 108948********* | 
| 150020 | ParbFree® IPMP | o-Cymen-5-ol | 000420********* | 
| 150020-1 | ParbFree® IPMP50 | o-Cymen-5-ol | 101097********* | 
| 150020-2 | ParbFree® IPMP100 | o-Cymen-5-ol | 101097********* | 
| 150013 | ParbFree® PE91 | Phenoxyethanol, Ethylhexylglycerin | 100157********* | 
| 150027 | ParbFree® DHN | Sodium Dehydroacetate | 006748********* | 
| 150003 | ParbFree® PCG | Caprylyl Glycol, Phenoxyethanol | 111528********* | 
| 150009 | ParbFree® DBA | Dehydroacetic acid, Benzyl Alcohol | 114747********* | 
| 150018 | PrzvFree® HE91 | 1,2-Hexanediol, Ethylhexylglycerin | 105614********* | 
| 150016 | PrzvFree® HLG | 1,2-Hexanediol | 000004********* | 
| 150017 | PrzvFree® EHG | Ethylhexylglycerin | 007706********* | 
| 150005 | PrzvFree® CLG | Caprylyl Glycol | 007160********* | 
| 200002 | SpecSufc® SC-M68 | Cetearyl Glucoside, Cetearyl Alcohol | 105683********* | 
		   

 
							  
							  
							  
							  
					 
		 
         
									  


